ARSENAL 1X2 DAILY TRIPLE ARCHIVE
ARSENAL 1X2 DAILY TRIPLE
ARSENAL 1X2 DAILY TRIPLE
JOIN TODAY FOR THE BEST ANALYZED PREDICTIONS FROM TEAM OF PROFESSIONALS TIPSTERS
ARSENAL TIPS 1X2 DAILY TRIPLE JULY ARCHIVE | ||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS |
01/07/2022 | Trem – Santos AP | Under 4.5 | 1.30 | 0:1 WIN |
Manly Utd – Marconi S. | X2 | 1.45 | 0:1 WIN | |
Santa Cruz – U. Sucre | Over 1.5 | 1.22 | 3:0 WIN | |
02/07/2022 | Velez S. – Atl. Tucuman | Under 3.5 | 1.20 | 0:1 WIN |
Belgrano – Almagro | 1X | 1.20 | 2:1 WIN | |
Central C. – Atlas | X2 | 1.50 | 0:1 WIN | |
03/07/2022 | Sarmiento Junin – Racing Club | X2 | 1.20 | 1:1 WIN |
Suva – Ba | Over 1.5 | 1.20 | 0:3 WIN | |
Atletico Atlanta – Instituto | 1X | 1.40 | 0:0 WIN | |
04/07/2022 | Dnepr M. – FC Minks | X2 | 1.18 | 2:4 WIN |
Zhodino – Slutsk | 1X | 1.25 | 3:0 WIN | |
HIFK – Ilves | X2 | 1.30 | 0:1 WIN | |
05/07/2022 | TNS – Linfield | 1X | 1.22 | 1:0 WIN |
Shamrock Rovers – Hibernians | 1 | 1.33 | 3:0 WIN | |
Ludogorets – Sutjeska | 1 | 1.18 | 2:0 WIN | |
06/07/2022 | Bodo/Glimt – Klaksvik | 1 | 1.20 | 3:0 WIN |
Maribor – Shaktyor S. | 1X | 1.28 | 0:0 WIN | |
Slovan B. – Dinamo B. | Under 3.5 | 1.32 | 0:0 WIN | |
07/07/2022 | KuPS – D. Gori | BTTS(NO) | 1.55 | 2:0 WIN |
Flora – SJK | 1X | 1.25 | 1:0 WIN | |
Din. Minks – Decic | 1X | 1.15 | 1:1 WIN | |
08/07/2022 | Malawi – Eswatini | 1X | 1.25 | 2:0 WIN |
Lesotho – Mauritus | 1 | 1.45 | 2:1 WIN | |
N. Chicago – Belgrano | Under 3.5 | 1.15 | 1:0 WIN | |
09/07/2022 | HIFK – Haka | X2 | 1.25 | 0:2 WIN |
PeKa – Atlantis | Under 4.5 | 1.25 | 0:0 WIN | |
NJS – LaPa | 1/1 HT/FT | 1.40 | 5:0 WIN | |
10/07/2022 | Minsk 2 – BATE 2 | 1X | 1.25 | 0:3 Lose |
Santos – Atletico GO | 1X | 1.25 | 1:0 WIN | |
ASA – Santa Cruz | 1X | 1.35 | 2:0 WIN | |
11/07/2022 | S. Varna – S. Sofia | X2 | 1.40 | 0:1 WIN |
Beroe – B. Vratsa | 1X | 1.20 | 2:1 WIN | |
Ilves – AC Oulu | Over 1.5 | 1.25 | 0:2 WIN | |
12/07/2022 | Lincoln Red I. – Shkupi | Over 1.5 | 1.30 | 2:0 WIN |
Zalgiris – FC Balkoni | 1X | 1.22 | 1:0 WIN | |
Sutjeska – Ludogorets | Under 3.5 | 1.30 | 0:1 WIN | |
13/07/2022 | CFR Cluj – P. Yerevan | Over 1.5 | 1.30 | 1:1 WIN |
Ferencvaros – Tobol | 1 | 1.40 | 5:1 WIN | |
Linfield – TNS | 1X | 1.35 | 1:0 WIN | |
14/07/2022 | Iskra – Laci | X2 | 1.30 | 0:1 WIN |
Decic – Din. Minks | X2 | 1.35 | 1:2 WIN | |
S. Rovers – Bala | Under 4.5 | 1.20 | 0:1 WIN | |
15/07/2022 | Namibia – Mozambique | 1X | 1.35 | 1:0 WIN |
Zambia – Senegal | 1X | 1.35 | 4:3 WIN | |
Madagascar – South Africa | Under 3.5 | 1.15 | 1:2 WIN | |
16/07/2022 | Vitebsk – Neman | Under 3.5 | 1.20 | 2:2 Lose |
Zhodino – Ichloch | X2 | 1.50 | 0:1 WIN | |
Lok. Sofia – CSKA Sofia | X2 | 1.20 | 1:1 WIN | |
17/07/2022 | Mozambique – Senegal | X2 | 1.15 | 1:1 WIN |
Namibia – Zambia | X2 | 1.30 | 0:0 WIN | |
Gnistan – KTP | Under 3.5 | 1.42 | 2:1 WIN | |
18/07/2022 | Zambia W – South Africa W | X2 | 1.25 | 0:1 WIN |
Iceland W – France W | Over 1.5 | 1.25 | 1:1 WIN | |
Italy W – Belgium W | Under 3.5 | 1.40 | 0:1 WIN | |
19/07/2022 | Qarabag – Zurich | 1X | 1.35 | 3:2 WIN |
Ludogorets – S. Rovers | 1 | 1.50 | 3:0 WIN | |
D. Zagreb – Shkupi | Over 1.5 | 1.20 | 2:2 WIN | |
20/07/2022 | HJK – Plzen | X2 | 1.25 | 1:2 WIN |
Maribor – S. Tiraspol | X2 | 1.40 | 0:0 WIN | |
England W – Spain W | 1X | 1.25 | 1:1 WIN | |
21/07/2022 | St. Patricks – Mura | X2 | 1.32 | 1:1 WIN |
Rijeka – Djurgarden | X2 | 1.45 | 1:2 WIN | |
Velez M. – Hamrun | Under 3.5 | 1.25 | 0:1 WIN | |
22/07/2022 | Salzburg – Austria Vienna | 1 | 1.30 | 3:0 WIN |
Horn – Strum Graz | 1X | 1.40 | 2:1 WIN | |
St. Liege – Gent | X2 | 1.25 | 2:2 WIN | |
23/07/2022 | Somalia – Tanzania | 2 | 1.22 | 0:1 WIN |
Beroe – Lok. Sofia | 1X | 1.22 | 1:1 WIN | |
Botev P. – Arda | Over 1.5 | 1.30 | 0:2 WIN | |
24/07/2022 | Liberia – Senegal | X2 | 1.20 | 0:3 WIN |
Ghana – Benin | Under 2.5 | 1.50 | 3:0 Lose | |
A. Lustenau – Tirol | 1X | 1.40 | 2:1 WIN | |
25/07/2022 | Inter Turku – Honka | X2 | 1.40 | 0:1 WIN |
Horsens – Lyngby | 1X | 1.35 | 1:0 WIN | |
Akranes – Fram | Over 1.5 | 1.15 | 0:4 WIN | |
26/07/2022 | Sheriff Tiraspol – Maribor | Under 3.5 | 1.25 | 1:0 WIN |
Plzen – HJK | 1 | 1.45 | 5:0 WIN | |
TNS – Vikingur R. | Over 1.5 | 1.20 | 0:0 Lose | |
27/07/2022 | Bodo/Glimt – Linfield | Over 2.5 | 1.45 | 8:0 WIN |
Fenerbahce – Dyn. Kyiv | 1X | 1.25 | 1:1 WIN | |
Slovan B. – Ferencvaros | X2 | 1.30 | 1:4 WIN | |
28/07/2022 | Drita – Antwerp | 2 | 1.40 | 0:2 WIN |
Viburg – Suduva | 1 | 1.40 | 1:0 WIN | |
APOEL – B. Plovdiv | 1X | 1.15 | 2:0 WIN | |
29/07/2022 | Royale Union – Charleloi |
1 | 1.65 | 1:0 WIN |
Huddersfild – Burnley |
X2 | 1.45 | 0:1 WIN | |
Crvena Zvezda – Radnik |
1 | 1.15 | 6:0 WIN | |
30/07/2022 | Cardiff – Norwich |
X2 | 1.35 | 1:0 Lose |
Zambia – Mozambique |
1 | 1.35 | 0:1 Lose | |
Senegal – Liberia |
1 | 1.20 | 1:2 Lose | |
31/07/2022 | Tirol – Hartberg |
1X | 1.35 | 2:1 WIN |
U De Chile – Colo Colo |
2 | 1.40 | 1:3 WIN | |
Rijeka – Gorica |
1X | 1.30 | 0:0 WIN |
ARSENAL TIPS 1X2 DAILY TRIPLE JUNE ARCHIVE |
||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS |
01/06/2022 | Ghana – Madagascar | 1 | 1.25 | 2:0 WIN |
Poland – Wales | 1 | 1.50 | 1:2 WIN | |
Angola – Centar Africa | 1 | 1.35 | 2:1 WIN | |
02/06/2022 | Israel – Iceland | 1X | 1.25 | 2:2 WIN |
Spain – Portugal | 1X | 1.30 | 1:1 WIN | |
Cyprus – Kosovo | X2 | 1.30 | 0:2 WIN | |
03/06/2022 | Latvia – Andorra | 1 | 1.45 | 3:0 WIN |
Togo – Eswatini | Over 1.5 | 1.35 | 2:2 WIN | |
Ivory Coast – Zambia | 1 | 1.45 | 3:1 WIN | |
04/06/2022 | Italy – Germany | X2 | 1.30 | 1:1 WIN |
Montenegro – Romania | 1X | 1.55 | 2:0 WIN | |
Lithuania – Luxemborg | Under 3.5 | 1.20 | 0:2 WIN | |
05/06/2022 | Portugal – Switzerland | 1X | 1.20 | 4:0 WIN |
Serbia – Slovenia | Over 1.5 | 1.35 | 4:1 WIN | |
Gibraltar – Macedonia | 2 & Over 1.5 | 1.25 | 0:2 WIN | |
06/06/2022 | Austria – Denmark | Denmark to score | 1.30 | 1:2 WIN |
Croatia – France | X2 | 1.30 | 1:1 WIN | |
Slovakia – Kazakhstan | 1 | 1.25 | 0:1 Lose | |
07/06/2022 | Finland – Montenegro | 1X | 1.25 | 2:0 WIN |
Italy – Hungary | 1 | 1.45 | 2:1 WIN | |
Lithuania – Turkey | 2 | 1.22 | 0:6 WIN | |
08/06/2022 | Wales – Netherland | X2 | 1.20 | 1:2 WIN |
Scotland – Armenia | 1 | 1.35 | 2:0 WIN | |
Ireland – Ukraine | X2 | 1.55 | 0:1 WIN | |
09/06/2022 | Norway – Slovenia | BTTS(NO) | 1.60 | 0:0 WIN |
Greece – Cyprus | 1 | 1.30 | 3:0 WIN | |
Macedonia – Georgia | Over 1.5 | 1.40 | 0:3 WIN | |
10/06/2022 | Austria – France |
BTTS(YES) | 2.00 | 1:1 WIN |
Andorra – Liechtenstein |
1X | 1.30 | 2:1 WIN | |
Hussein Day – Biskra |
2 | 1.60 | 1:2 WIN | |
11/06/2022 | England – Italy |
1X | 1.20 | 0:0 WIN |
Netherlands – Poland |
Over 1.5 | 1.25 | 2:2 WIN | |
Wales – Belgium |
BTTS(YES) | 1.80 | 1:1 WIN | |
12/06/2022 | Macedonia – Gibraltar |
1/1 | 1.35 | 4:0 WIN |
Greece – Kosovo |
Under 3.5 | 1.25 | 2:0 WIN | |
Georgia – Bulgaria |
BTTS(NO) | 1.60 | 0:0 WIN | |
13/06/2022 | Kazakhstan – Slovakia |
X2 | 1.18 | 2:1 Lose |
Australia – Peru |
X2 & Under 3.5 | 1.50 | 0:0 WIN | |
France – Croatia |
1X | 1.15 | 0:1 Lose | |
14/06/2022 | Costa Rica – New Zeeland |
Under1.5 First Half | 1.20 | 1:0 WIN |
Liechtenstein – Latvia |
Under 3.5 | 1.35 | 0:2 WIN | |
Ukraine – Ireland |
1X | 1.25 | 1:1 WIN | |
15/06/2022 | Guangzhou City – Henan Longmen |
Over 1.5 | 1.25 | 0:3 WIN |
KR Reykjavik – Akranes |
1X and Over 1.5 | 1.25 | 3:3 WIN | |
PK- 35 – SaLPa |
1X and Over 1.5 | 1.30 | 1:0 Lose | |
16/06/2022 | Keflavik – Stjarnar |
BTTS(YES) | 1.50 | 2:2 WIN |
Valur – Breidabik |
BTTS(YES) | 1.50 | 2:3 WIN | |
17/06/2022 | ES Setif – USM Alger |
1 and Over 1.5 | 1.70 | 3:1 WIN |
Derry City – Drogheda |
Over 1.5 | 1.22 | 1:1 WIN | |
Ceramica Cleopatra – Pharco |
Under 3.5 | 1.15 | 1:1 WIN | |
18/06/2022 | HJK – AC Oulu |
Over 1.5 | 1.20 | 0:1 Lose |
Kristianstund – Bodo/Glimt |
Over 1.5 | 1.38 | 0:2 WIN | |
Steymur – Vikingur |
Under 3.5 | 1.25 | Postp. | |
19/06/2022 | Stjordals Blink – Brann |
Brann Over 1.5 | 1.25 | 1:2 WIN |
07 Vestur – AB Argir |
Over 2.5 | 1.40 | 1:3 WIN | |
Viking – Sanderfjord |
Over 2.5 | 1.35 | 1:2 WIN | |
20/06/2022 | Konsfinger – Grorud |
1X | 1.25 | 2:2 WIN |
Shangai Shenua – Wuhan FC |
1X | 1.30 | 2:0 WIN | |
Asane – Ranheim |
Over 1.5 | 1.20 | 1:2 WIN | |
21/06/2022 | Romania U19 – France U19 |
2 | 1.30 | 1:2 WIN |
Shandong Taishan – Dailan Pro |
1 | 1.27 | 3:0 WIN | |
La Florita – Inter Escaldes |
X2 and Under 4.5 | 1.20 | 1:2 WIN | |
22/06/2022 | Eastern Company – Pyramids |
2 | 1.28 | 0:3 WIN |
Raya Casablanca – Olympique de Safi |
1 | 1.33 | 2:3 Lose | |
Al Ahly – Ghazl El Mahallah |
1 | 1.25 | 2:1 WIN | |
23/06/2022 | Ullern – KFUM Oslo |
X2 and Over 1.5 | 1.35 | 0:2 WIN |
Grotta – Fylkir |
BTTS(YES) | 1.40 | 2:5 WIN | |
Bjarg – Sogndal |
Over 1.5 | 1.10 | 1:4 WIN | |
24/06/2022 | Shelbourne – Dundalk |
X2 | 1.30 | 1:2 WIN |
UC Dablin – Derry City |
Under 4.5 | 1.20 | 3:0 WIN | |
Inter Escaldes – Vikingur Reykjavik |
2 | 1.20 | 0:1 WIN | |
25/06/2022 | NSI Runavik – Vikingur |
2 | 1.35 | 1:3 WIN |
Wydad – Difaa El Jadidi |
1 | 1.30 | 2:1 WIN | |
Bahia – Novohorizontino |
BTTS(NO) | 1.55 | 0:1 WIN | |
26/06/2022 | Tristan Suarez – A. Rafaela |
1X | 1.40 | 4:0 WIN |
Laferrere – Real Pilar |
BTTS(NO) | 1.50 | 0:2 WIN | |
Bodo/Glimt – Aalesund |
1 and Over 1.5 | 1.40 | 2:0 WIN | |
27/06/2022 | St. Patricks – Shamrock Rovers |
Over 1.5 | 1.40 | 1:2 WIN |
T. United – C. City |
Over 1.5 | 1.25 | 0:5 WIN | |
Bray – Wexford |
Over 1.5 | 1.25 | 2:2 WIN | |
28/06/2022 | Slovakia U19 – Austria U21 | Under 3.5 | 1.40 | 1:0 WIN |
England U19 – Italy U19 |
1X | 1.25 | 2:1 WIN | |
France U19 – Israel U19 |
Over 1.5 | 1.22 | 1:2 WIN | |
29/06/2022 | BATE – Slutsk | 1 | 1.30 | 4:0 WIN |
FC Gomel – Zhodino |
1X | 1.45 | 1:0 WIN | |
Smouha – Al Ahly |
Over 1.5 | 1.25 | 3:2 WIN | |
30/06/2022 | Ull/Kisa – Ranheim | X2 | 1.35 | 0:2 WIN |
Brann – Fredrikstad |
1 | 1.35 | 6:0 WIN | |
Sandness – Rosenborg |
X2 | 1.20 | 0:2 WIN |
THE TEAM OF ARSENAL 1X2 DAILY TRIPLE – ARSENAL 1X2 DAILY TRIPLE – ARSENAL 1X2 DAILY TRIPLE
ARSENAL TIPS 1X2 DAILY TRIPLE APRIL ARCHIVE | ||||||||||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | ||||||||||||
01/04/2022 | MC Alger – Medea | 1 | 1.25 | 0:0 Lose | ||||||||||||
Slask – Lech Poznan | X2 | 1.20 | 0:1 WIN | |||||||||||||
Roda – Jong Utrecht | 1 | 1.30 | 2:1 WIN | |||||||||||||
02/04/2022 | Liverpool – Watford | 1 & Over 1.5 | 1.30 | 2:0 WIN | ||||||||||||
Warta Poznan – Rakow | X2 | 1.25 | 0:2 WIN | |||||||||||||
Burnley – Man City | 2 | 1.20 | 0:2 WIN | |||||||||||||
03/04/2022 | St Liege – Royale Union | X2 | 1.20 | 1:3 WIN | ||||||||||||
Cercle Brugge – Gent | X2 | 1.30 | 2:2 WIN | |||||||||||||
Anderelecht – Charleloi | 1X and Over 1.5 | 1.35 | 4:0 WIN | |||||||||||||
04/04/2022 | Crystal Palace – Arsenal | X2 | 1.27 | 3:0 Lose | ||||||||||||
R.Sociedad – Espanyol | 1X and Under 4.5 | 1.28 | 1:0 WIN | |||||||||||||
Porto – Santa Clara | 1 | 1.20 | 3:0 WIN | |||||||||||||
05/04/2022 | Man City – Atl Madrid | 1 and Under 4.5 | 1.53 | 1:0 WIN | ||||||||||||
Sheffild Utd – QPR | 1X | 1.12 | 1:0 WIN | |||||||||||||
Peterborough – Luton | X2 | 1.22 | 1:1 WIN | |||||||||||||
06/04/2022 | Nottingham – Coventry | 1X | 1.25 | 2:0 WIN | ||||||||||||
Chelsea – Real Madrid | 1 and Under 4.5 | 1.40 | 1:3 Lose | |||||||||||||
Villarreal – Bayern Munich | X2 | 1.18 | 0:1 Lose | |||||||||||||
07/04/2022 | West Ham – Lyon | 1X | 1.30 | 1:1 WIN | ||||||||||||
Feyenoord – Slavia Prague | 1X and Over 1.5 | 1.40 | 3:3 WIN | |||||||||||||
E. Frankfurt – Barcelona | X2 | 1.18 | 1:1 WIN | |||||||||||||
08/04/2022 | Academica Clinceni – Chindia Targoviste | 2 | 1.20 | 0:3 WIN | ||||||||||||
Pogon – Wisla Plock | 1 | 1.45 | 1:2 Lose | |||||||||||||
Roda – Jong Ajax | 1X | 1.25 | 2:2 WIN | |||||||||||||
09/04/2022 | Floridsdorfer AC- Dornbirn | 1 | 1.40 | 1:0 WIN | ||||||||||||
Hajduk – Sibenik | 1 | 1.20 | 2:1 WIN | |||||||||||||
AFC Wimbledon – MK Dons | X2 | 1.22 | 1:1 WIN | |||||||||||||
10/04/2022 | Brentford – West Ham | 1X | 1.50 | 2:0 WIN | ||||||||||||
Man. City – Liverpool | 1X | 1.30 | 2:2 WIN | |||||||||||||
Levante – Barcelona | 2 | 1.40 | 2:3 WIN | |||||||||||||
11/04/2022 | Gaz Metan Medias – Miovemi | 2/2 | 1.40 | 1:2 WIN | ||||||||||||
Radomik Radom – Jageollina | 1X | 1.22 | 2:1 WIN | |||||||||||||
Konsfinger – Skied | 1X | 1.25 | 1:0 WIN | |||||||||||||
12/04/2022 | Bayern Munich – Villarreal | Bayern to Qualify | 1.35 | 1:1 Lose | ||||||||||||
Real Madrid – Chelsea | Over 1.5 | 1.25 | 1:3 WIN | |||||||||||||
Burton – Wigan | X2 | 1.18 | 0:0 WIN | |||||||||||||
13/04/2022 | Atl Madrid – Man City | X2 | 1.20 | 0:0 WIN | ||||||||||||
Liverpool – Benfica | 1X | 1.30 | 3:3 WIN | |||||||||||||
Libertad. A – Caracas | 1 | 1.30 | 2:1 WIN | |||||||||||||
14/04/2022 | Barcelona – E. Frankfurt | Barca to Qualify | 1.20 | 2:3 Lose | ||||||||||||
AS Roma – Bodo Glimt | 1 | 1.35 | 4:0 WIN | |||||||||||||
Slavia Prague – Feyenoord | Over 1.5 | 1.20 | 1:3 WIN | |||||||||||||
15/04/2022 | Roda – Helmond | 1 | 1.20 | 5:3 WIN | ||||||||||||
Spezia – Inter | 2 | 1.35 | 1:3 WIN | |||||||||||||
D. Zagreb – Istra 1961 | 1 | 1.20 | 3:0 WIN | |||||||||||||
16/04/2022 | Termalica B.B – Rakow | X2 | 1.15 | 0:3 WIN | ||||||||||||
Sauthampton – Arsenal | X2 | 1.28 | 1:0 Lose | |||||||||||||
Juventus – Bologna | 1 | 1.38 | 1:1 Lose | |||||||||||||
17/04/2022 | U Craiova 1948 – Academica Clinceni | 1/1 HT/FT | 1.45 | 4:0 WIN | ||||||||||||
Hoffenheim – Greather Furth | 1 | 1.25 | 0:0 Lose | |||||||||||||
Jablonec – Slavia Prague | X2 | 1.15 | 1:2 WIN | |||||||||||||
18/04/2022 | A. Lustenau – Dornbirn | 1/1 HT/FT | 1.25 | 4:0 WIN | ||||||||||||
Floridsdorfer AC Grazer AK | 1X | 1.25 | 2:1 WIN | |||||||||||||
Rapid Bucuresti – Gaz Metan | 1/1 HT/FT | 1.30 | 8:0 WIN | |||||||||||||
19/04/2022 | Auxerre – Dijon | 1X | 1.28 | 1:1 WIN | ||||||||||||
Sheffield Wed – Crewe | 1 | 1.20 | 1:0 WIN | |||||||||||||
Inter – AC MIlan | 1X | 1.30 | 3:0 WIN | |||||||||||||
20/04/2022 | Mlada Boleslav – Plzen | X2 | 1.27 | 0:2 WIN | ||||||||||||
Slavia Prague – Zlin | 1 and Over 1.5 | 1.25 | 3:0 WIN | |||||||||||||
Man City – Brighton | 1 | 1.23 | 3:0 WIN | |||||||||||||
21/04/2022 | Unirea Slobozia – FC Hermannstadt | 2 | 1.30 | 0:0 Lose | ||||||||||||
Varnamo – Malmo | X2 | 1.12 | 0:0 WIN | |||||||||||||
Bodo/ Glimt – Viking | 1X and Over 1.5 | 1.40 | 2:1 WIN | |||||||||||||
22/04/2022 | Gaz Metan Medias – Dinamo Bucuresti | 2/2 | 1.30 | 0:1 WIN | ||||||||||||
A. Clinceni – Miovemi | 2 and Over 1.5 | 1.40 | 0:2 WIN | |||||||||||||
Kapfenberg – A. Lustenau | X2 | 1.12 | 1:2 WIN | |||||||||||||
23/04/2022 | Man City – Watford | 1 and Over 1.5 | 1.25 | 5:1 WIN | ||||||||||||
Modena – Pontedera | 1 | 1.20 | 4:0 WIN | |||||||||||||
Aarau – Kriens | 1 and Over 1.5 | 1.35 | 3:2 WIN | |||||||||||||
24/04/2022 | Lech Poznan – Stal Mielec | 1 and Over 1.5 | 1.35 | 3:1 WIN | ||||||||||||
Rakow – Lechzna | 1 | 1.20 | 2:1 WIN | |||||||||||||
Liverpool – Everton | 1 and Over 1.5 | 1.30 | 2:0 WIN | |||||||||||||
25/04/2022 | Konsvinger – Asane | 1X and Over 1.5 | 1.35 | 1:1 WIN | ||||||||||||
Elfsborg – Sundsvall | Over 1.5 | 1.20 | 3:1 WIN | |||||||||||||
Almeria – Gijon | 1X | 1.30 | 1:0 WIN | |||||||||||||
26/04/2022 | Man City – Real Madrid | 1X and Under 4.5 | 1.35 | 4:3 Lose | ||||||||||||
Fleetwood – Sheffild Wed | X2 | 1.20 | 2:3 WIN | |||||||||||||
Dover – Notss County | 2 | 1.30 | 0:3 WIN | |||||||||||||
27/04/2022 | Liverpool – Villarreal | 1 | 1.30 | 2:0 WIN | ||||||||||||
Atalanta – Torino | 1X | 1.15 | 4:4 WIN | |||||||||||||
Bologna – Inter | 2 | 1.36 | 2:1 Lose | |||||||||||||
28/04/2022 | HIFK – HJK | 2 | 1.25 | 0:2 WIN | ||||||||||||
RB Leipzig – Rangers | 1 | 1.35 | 1:0 WIN | |||||||||||||
West Ham – E. Frankfurt | 1X | 1.22 | 1:2 Lose | |||||||||||||
29/04/2022 | Sepsi – Gaz Metan | 1/1 and Over 2.5 | 1.40 | 3:1 WIN | ||||||||||||
MVV – Jong Ajax | Over 2.5 | 1.30 | 1:0 Lose | |||||||||||||
Dodrecht – Volendam | Over 1.5 | 1.10 | 3:2 WIN | |||||||||||||
30/04/2022 | Din Bucuresti – A. Clinceni | 1 | 1.20 | 5:1 WIN | ||||||||||||
Newcastle – Liverpool | 2 | 1.40 | 0:1 WIN | |||||||||||||
Leeds – Man City | 2 | 1.30 | 0:4 WIN | |||||||||||||
![]()
|
ARSENAL TIPS 1X2 DAILY TRIPLE MARCH ARCHIVE |
||||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | ||||||
01/03/2022 | Emmen – Helmond | 1 | 1.30 | 1:2 Lose | ||||||
Sheffiled Wed – Burton | 1X | 1.18 | 5:2 WIN | |||||||
Bristol Rovers – Barrow | 1X | 1.30 | 1:0 WIN | |||||||
02/03/2022 | Celtic – St Mirren | 1 & Over 1.5 | 1.30 | 2:0 WIN | ||||||
St Jonstone – Rangers | 2 | 1.30 | 0:1 WIN | |||||||
Miovemi – Univ Craiova | X2 | 1.22 | 0:3 WIN | |||||||
03/03/2022 | Vozdovac – Crvena Zvezda | 2 | 1.30 | 0:3 WIN | ||||||
Basel – St Gallen | Over 1.5 | 1.30 | 2:2 WIN | |||||||
Anderlecht – Eupen | 1 and Over 1.5 | 1.22 | 3:1 WIN | |||||||
04/03/2022 | Roda – Dodrecht | 1 and Over 1.5 | 1.40 | 4:0 WIN | ||||||
Inter – Salarentina | 1 | 1.16 | 5:0 WIN | |||||||
lorient – Lyon | X2 | 1.25 | 1:4 WIN | |||||||
05/03/2022 | Bayern Munich – B. Leverkusen | Over 2.5 | 1.27 | 1:1 Lose | ||||||
Liverpool – West Ham | 1 | 1.30 | 1:0 WIN | |||||||
Kortrijk – Royale Union SG | X2 | 1.20 | 2:3 WIN | |||||||
06/03/2022 | Gaz Metan – Chindia Targoviste | 2/2 (HT/FT) | 1.45 | 0:4 WIN | ||||||
Watford – Arsenal | X2 | 1.10 | 2:3 WIN | |||||||
Juventus – Spezia | 1 | 1.25 | 1:0 WIN | |||||||
07/03/2022 | Botev Vratsa – Ludogorets | 2 | 1.25 | 1:2 WIN | ||||||
Jong Ajax – Den Haag | BTTS(YES) | 1.40 | 6:3 WIN | |||||||
Toulouse – Dunkerque | 1 | 1.30 | 2:0 WIN | |||||||
08/03/2022 | Bayern Munich – Salsburg | Over 2.5 | 1.30 | 7:1 WIN | ||||||
Liverpool – Inter | Over 1.5 | 1.20 | 0:1 Lose | |||||||
Bournemouth – Peterborought | 1 | 1.25 | 1:1 Lose | |||||||
09/03/2022 | Porto – Lyon | 1X | 1.30 | 0:1 Lose | ||||||
Dundee FC – St MIrren | X2 | 1.40 | 0:1 WIN | |||||||
Real Madrid – PSG | Over 1.5 | 1.18 | 3:1 WIN | |||||||
10/03/2022 | Partizan – Feyenoord | X2 | 1.30 | 2:5 WIN | ||||||
Vitese – AS Roma | X2 | 1.30 | 0:1 WIN | |||||||
Marseille – Basel | 1X & Over 1.5 | 1.30 | 2:1 WIN | |||||||
11/03/2022 | Dodrecht – Jong Ajax | Over 2.5 | 1.35 | 3:3 WIN | ||||||
Oss – Roda | X2 | 1.22 | 1:2 WIN | |||||||
Leuven – Royale Union | X2 | 1.22 | 1:4 WIN | |||||||
12/03/2022 | Mechelen – Charleloi | Over 1.5 | 1.22 | 2:2 WIN | ||||||
Plzen – Teplice | 1 | 1.30 | 1:0 WIN | |||||||
Salarentina – Sassuolo | X2 | 1.25 | 2:2 WIN | |||||||
13/03/2022 | MC Alger – Relizane | 1 | 1.20 | 8:2 WIN | ||||||
Dragojavac – Rijeka | 2 | 1.25 | 2:1 Lose | |||||||
Arsenal – Leicester | 1 | 1.50 | 2:0 WIN | |||||||
14/03/2022 | Botosani – Gaz Metan Medias | 1/1 | 1.35 | 5:0 WIN | ||||||
Rakow – Stal Mielec | 1 | 1.30 | 2:1 WIN | |||||||
Crystal Palace – Man City | 2 | 1.30 | 0:0 Lose | |||||||
15/03/2022 | Ajax – Benfica | Ajax to Qulify & Over 1.5 | 1.35 | 0:1 Lose | ||||||
Cosenca – Lecce | X2 | 1.18 | 2:2 WIN | |||||||
Bournemouth – Reading | Over 1.5 | 1.22 | 1:1 WIN | |||||||
16/03/2022 | Juventus – Villareal | 1X | 1.30 | 0:3 Lose | ||||||
Nottingham – QPR | 1X | 1.25 | 3:1 WIN | |||||||
Cremonense – Pordenone | 1 | 1.37 | 2:1 WIN | |||||||
17/03/2022 | Basel – Marseille | X2 | 1.30 | 1:2 WIN | ||||||
Feyenoord – Partizan | 1X and Over 1.5 | 1.30 | 3:1 WIN | |||||||
Gent – PAOK | 1X | 1.18 | 0:1 Lose | |||||||
18/03/2022 | Helmond – Breda | X2 | 1.18 | 4:0 Lose | ||||||
Jong PSV – Roda | X2 | 1.30 | 3:3 WIN | |||||||
Royale Union – Oostende | 1 | 1.30 | 1:1 Lose | |||||||
19/03/2022 | Cambridge – MK Dons | X2 | 1.25 | 0:1 WIN | ||||||
Celtic – Ross Country | 1 & Over 1.5 | 1.25 | 4:0 WIN | |||||||
Lech Poznan – Jagieollina | 1 | 1.30 | 3:0 WIN | |||||||
20/03/2022 | Juventus – Salernitana | 1 | 1.25 | 2:0 WIN | ||||||
Slavia Prague – Ceske Budejovice | 1 | 1.25 | 1:0 WIN | |||||||
Trofense – Chaves | X2 | 1.25 | 1:1 WIN | |||||||
21/03/2022 | Colcester – Forest Green | X2 | 1.25 | 0:1 WIN | ||||||
Chojniczanka – Ruch Chorzow | 1X | 1.30 | 1:1 WIN | |||||||
Dortmund II – Braunschweig | X2 | 1.30 | 0:1 WIN | |||||||
