ARSENAL 1X2 DAILY TRIPLE ARCHIVE
ARSENAL 1X2 DAILY TRIPLE
ARSENAL 1X2 DAILY TRIPLE
JOIN TODAY FOR THE BEST ANALYZED PREDICTIONS FROM TEAM OF PROFESSIONALS TIPSTERS
THE TEAM OF ARSENAL 1X2 DAILY TRIPLE – ARSENAL 1X2 DAILY TRIPLE – ARSENAL 1X2 DAILY TRIPLE
ARSENAL TIPS 1X2 DAILY TRIPLE MARCH ARCHIVE |
||||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | ||||||
01/03/2022 | Emmen – Helmond | 1 | 1.30 | 1:2 Lose | ||||||
Sheffiled Wed – Burton | 1X | 1.18 | 5:2 WIN | |||||||
Bristol Rovers – Barrow | 1X | 1.30 | 1:0 WIN | |||||||
02/03/2022 | Celtic – St Mirren | 1 & Over 1.5 | 1.30 | 2:0 WIN | ||||||
St Jonstone – Rangers | 2 | 1.30 | 0:1 WIN | |||||||
Miovemi – Univ Craiova | X2 | 1.22 | 0:3 WIN | |||||||
03/03/2022 | Vozdovac – Crvena Zvezda | 2 | 1.30 | 0:3 WIN | ||||||
Basel – St Gallen | Over 1.5 | 1.30 | 2:2 WIN | |||||||
Anderlecht – Eupen | 1 and Over 1.5 | 1.22 | 3:1 WIN | |||||||
04/03/2022 | Roda – Dodrecht | 1 and Over 1.5 | 1.40 | 4:0 WIN | ||||||
Inter – Salarentina | 1 | 1.16 | 5:0 WIN | |||||||
lorient – Lyon | X2 | 1.25 | 1:4 WIN | |||||||
05/03/2022 | Bayern Munich – B. Leverkusen | Over 2.5 | 1.27 | 1:1 Lose | ||||||
Liverpool – West Ham | 1 | 1.30 | 1:0 WIN | |||||||
Kortrijk – Royale Union SG | X2 | 1.20 | 2:3 WIN | |||||||
06/03/2022 | Gaz Metan – Chindia Targoviste | 2/2 (HT/FT) | 1.45 | 0:4 WIN | ||||||
Watford – Arsenal | X2 | 1.10 | 2:3 WIN | |||||||
Juventus – Spezia | 1 | 1.25 | 1:0 WIN | |||||||
07/03/2022 | Botev Vratsa – Ludogorets | 2 | 1.25 | 1:2 WIN | ||||||
Jong Ajax – Den Haag | BTTS(YES) | 1.40 | 6:3 WIN | |||||||
Toulouse – Dunkerque | 1 | 1.30 | 2:0 WIN | |||||||
08/03/2022 | Bayern Munich – Salsburg | Over 2.5 | 1.30 | 7:1 WIN | ||||||
Liverpool – Inter | Over 1.5 | 1.20 | 0:1 Lose | |||||||
Bournemouth – Peterborought | 1 | 1.25 | 1:1 Lose | |||||||
09/03/2022 | Porto – Lyon | 1X | 1.30 | 0:1 Lose | ||||||
Dundee FC – St MIrren | X2 | 1.40 | 0:1 WIN | |||||||
Real Madrid – PSG | Over 1.5 | 1.18 | 3:1 WIN | |||||||
10/03/2022 | Partizan – Feyenoord | X2 | 1.30 | 2:5 WIN | ||||||
Vitese – AS Roma | X2 | 1.30 | 0:1 WIN | |||||||
Marseille – Basel | 1X & Over 1.5 | 1.30 | 2:1 WIN | |||||||
11/03/2022 | Dodrecht – Jong Ajax | Over 2.5 | 1.35 | 3:3 WIN | ||||||
Oss – Roda | X2 | 1.22 | 1:2 WIN | |||||||
Leuven – Royale Union | X2 | 1.22 | 1:4 WIN | |||||||
12/03/2022 | Mechelen – Charleloi | Over 1.5 | 1.22 | 2:2 WIN | ||||||
Plzen – Teplice | 1 | 1.30 | 1:0 WIN | |||||||
Salarentina – Sassuolo | X2 | 1.25 | 2:2 WIN | |||||||
13/03/2022 | MC Alger – Relizane | 1 | 1.20 | 8:2 WIN | ||||||
Dragojavac – Rijeka | 2 | 1.25 | 2:1 Lose | |||||||
Arsenal – Leicester | 1 | 1.50 | 2:0 WIN | |||||||
14/03/2022 | Botosani – Gaz Metan Medias | 1/1 | 1.35 | 5:0 WIN | ||||||
Rakow – Stal Mielec | 1 | 1.30 | 2:1 WIN | |||||||
Crystal Palace – Man City | 2 | 1.30 | 0:0 Lose | |||||||
15/03/2022 | Ajax – Benfica | Ajax to Qulify & Over 1.5 | 1.35 | 0:1 Lose | ||||||
Cosenca – Lecce | X2 | 1.18 | 2:2 WIN | |||||||
Bournemouth – Reading | Over 1.5 | 1.22 | 1:1 WIN | |||||||
16/03/2022 | Juventus – Villareal | 1X | 1.30 | 0:3 Lose | ||||||
Nottingham – QPR | 1X | 1.25 | 3:1 WIN | |||||||
Cremonense – Pordenone | 1 | 1.37 | 2:1 WIN | |||||||
17/03/2022 | Basel – Marseille | X2 | 1.30 | 1:2 WIN | ||||||
Feyenoord – Partizan | 1X and Over 1.5 | 1.30 | 3:1 WIN | |||||||
Gent – PAOK | 1X | 1.18 | 0:1 Lose | |||||||
18/03/2022 | Helmond – Breda | X2 | 1.18 | 4:0 Lose | ||||||
Jong PSV – Roda | X2 | 1.30 | 3:3 WIN | |||||||
Royale Union – Oostende | 1 | 1.30 | 1:1 Lose | |||||||
19/03/2022 | Cambridge – MK Dons | X2 | 1.25 | 0:1 WIN | ||||||
Celtic – Ross Country | 1 & Over 1.5 | 1.25 | 4:0 WIN | |||||||
Lech Poznan – Jagieollina | 1 | 1.30 | 3:0 WIN | |||||||
20/03/2022 | Juventus – Salernitana | 1 | 1.25 | 2:0 WIN | ||||||
Slavia Prague – Ceske Budejovice | 1 | 1.25 | 1:0 WIN | |||||||
Trofense – Chaves | X2 | 1.25 | 1:1 WIN | |||||||
21/03/2022 | Colcester – Forest Green | X2 | 1.25 | 0:1 WIN | ||||||
Chojniczanka – Ruch Chorzow | 1X | 1.30 | 1:1 WIN | |||||||
Dortmund II – Braunschweig | X2 | 1.30 | 0:1 WIN | |||||||
22/03/2022 | Tasmania Berlin – Jena | 2 | 1.25 | 0:1 WIN | ||||||
Kings Lynn – Stockport | 2 | 1.30 | 0:3 WIN | |||||||
Dungonan – Cliftonville | 2 | 1.25 | 0:1 WIN | |||||||
23/03/2022 | France U19 – Swedan U19 | 1 | 1.35 | 5:0 WIN | ||||||
Finland U19 – Belgium U19 | X2 | 1.10 | 1:3 WIN | |||||||
Ireland U19 – England U19 | 2 | 1.35 | 1:3 WIN | |||||||
24/03/2022 | Italy – Macedonia | Under 3.5 | 1.45 | 0:1 WIN | ||||||
Wales – Austria | Under 3.5 | 1.20 | 2:1 WIN | |||||||
Portugal – Turkey | 1 | 1.40 | 3:1 WIN | |||||||
25/03/2022 | Egypt – Senegal | 1X | 1.40 | 1:0 WIN | ||||||
Congo – Morocco | Under 2.5 | 1.30 | 1:1 WIN | |||||||
Cameroon – Algeria | X2 | 1.45 | 0:1 WIN | |||||||
26/03/2022 | Constantine – Relizane | 1 | 1.30 | 4:0 WIN | ||||||
Oldham – Mansfiled | X2 | 1.25 | 1:2 WIN | |||||||
Gateshead – Bradford PA | 1 | 1.25 | 0:0 Lose | |||||||
27/03/2022 | Rucz Chorzow – KKS Kalisz | 1X | 1.30 | 1:0 WIN | ||||||
Alcorcon – Valladolid | X2 | 1.25 | 1:2 WIN | |||||||
EL Salvador – Costa Rica | X2 | 1.25 | 1:2 WIN | |||||||
28/03/2022 | Sauora – ASO Chief | 1X and Under 3.5 | 1.35 | 2:2 Lose | ||||||
Glentoran – Carrick Rangers | 1 | 1.30 | 6:2 WIN | |||||||
Las Palmas – Leganes | 1X | 1.25 | 4:2 WIN | |||||||
29/03/2022 | Hartlepoool – Mansfield | X2 | 1.38 | 2:2 WIN | ||||||
Nigeria – Ghana | 1X | 1.20 | 1:1 WIN | |||||||
Senegal – Egypt | 1X | 1.20 | 1:0 WIN | |||||||
30/03/2022 | ||||||||||
NO MATCHES | ||||||||||
31/03/2022 | ||||||||||
NO MATCHES | ||||||||||
![]()
|
ARSENAL TIPS 1X2 DAILY TRIPLE FEBRUARY ARCHIVE |
|||||||||||||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | |||||||||||||||
01/02/2022 | Wigan – Oxsfrod | Over 1.5 | 1.25 | 1:1 WIN | |||||||||||||||
Northampton – Barrow | 1X | 1.30 | 0:1 Lose | ||||||||||||||||
TNS – Druids | Over 3.5 | 1.30 | 5:1 WIN | ||||||||||||||||
02/02/2022 | Kortjik – Antwerp | X2 | 1.30 | 0:2 WIN | |||||||||||||||
Burgina Faso – Senegal | X2 | 1.25 | 1:3 WIN | ||||||||||||||||
Celtic – Rangers | 1X | 1.35 | 3:0 WIN | ||||||||||||||||
03/02/2022 | Eupen – Anderlecht | 2 | 1.50 | 2:2 Lose | |||||||||||||||
USM Alger – Kabylie | 1X | 1.15 | 0:0 WIN | ||||||||||||||||
SC Farense – Academica | 1X | 1.15 | 3:1 WIN | ||||||||||||||||
04/02/2022 | Telstar – Grafschaap | X2 | 1.20 | 0:3 WIN | |||||||||||||||
Birmingham – Sheffild Utd | X2 | 1.30 | 1:2 WIN | ||||||||||||||||
Almeria – UD Ibiza | 1X | 1.20 | 2:0 WIN | ||||||||||||||||
05/02/2022 | CR Belouzidad – Tlemcen | 1 | 1.25 | 3:0 WIN | |||||||||||||||
Burkina Faso – Cameroon | X2 | 1.25 | 3:3 WIN | ||||||||||||||||
FC Koln – Freiburg | 1X | 1.40 | 1:0 WIN | ||||||||||||||||
06/02/2022 | Lille – PSG | X2 | 1.20 | 1:5 WIN | |||||||||||||||
Troyez – Metz | 1X | 1.30 | 0:0 WIN | ||||||||||||||||
Udinese – Torino | Over 1.5 | 1.40 | 2:0 WIN | ||||||||||||||||
07/02/2022 | Salernitana – Spezia | Over 1.5 | 1.30 | 2:2 WIN | |||||||||||||||
Ath. Bilbao – Espanyol | 1X | 1.20 | 2:1 WIN | ||||||||||||||||
Leuven U21 – Antwerp U21 | Over 2.5 | 1.45 | 1:4 WIN | ||||||||||||||||
08/02/2022 | Newcastle – Everton | 1X | 1.45 | 3:1 WIN | |||||||||||||||
West Ham – Watford | 1 | 1.50 | 1:0 WIN | ||||||||||||||||
Fulham – Milwall | 1 | 1.50 | 3:0 WIN | ||||||||||||||||
09/02/2022 | Norwich – Crystal Palace | X2 | 1.30 | 1:1 WIN | |||||||||||||||
Tottenham – Southampton | Over 1.5 | 1.20 | 2:3 WIN | ||||||||||||||||
Westerlo – Deinze | Over 1.5 | 1.25 | 0:3 WIN | ||||||||||||||||
10/02/2022 | Wolves – Arsenal | Under 3.5 | 1.25 | 0:1 WIN | |||||||||||||||
Liverpool – Leicester | 1 | 1.20 | 2:0 WIN | ||||||||||||||||
Atalanta – Fiorentina | BTTS(YES) | 1.65 | 2:3 WIN | ||||||||||||||||
11/02/2022 | PSG – Rennes | Over 1.5 | 1.25 | 1:0 Lose | |||||||||||||||
Leipzig – FC Koln | 1 | 1.45 | 3:1 WIN | ||||||||||||||||
Sevilla – Elche | 1 | 1.35 | 2:0 WIN | ||||||||||||||||
12/02/2022 | Chelsea – Palmerias | T1 to lift Trophy | 1.30 | 2:1 WIN | |||||||||||||||
Lazio – Bologna | 1X | 1.20 | 3:0 WIN | ||||||||||||||||
Bochum – Bayern Munich | Over 2.5 | 1.30 | 4:2 WIN | ||||||||||||||||
13/02/2022 | Waalwijk – Feyenoord | 2 | 1.25 | 0:2 WIN | |||||||||||||||
Venlo – Roda | X2 | 1.25 | 1:1 WIN | ||||||||||||||||
Burney – Liverpool | 2 | 1.25 | 0:1 WIN | ||||||||||||||||
14/02/2022 | Jong PSV – Jong Utrecht | 1X | 1.20 | 0:2 WIN | |||||||||||||||
Mallorca – Atl Bilbao | X2 | 1.33 | 3:2 Lose | ||||||||||||||||
WBA – Blackburn | 1X | 1.25 | 0:0 WIN | ||||||||||||||||
15/02/2022 | Sheffild Utd – Hull | 1X | 1.14 | 0:0 WIN | |||||||||||||||
Wigan – Crewe | 1 | 1.35 | 2:0 WIN | ||||||||||||||||
PSG – Real Madrid | 1X | 1.30 | 1:0 WIN | ||||||||||||||||
16/02/2022 | Atl Madrid – Levante | 1 | 1.14 | 0:1 Lose | |||||||||||||||
Inter – Liverpool | X2 | 1.35 | 0:2 WIN | ||||||||||||||||
Salsburg – Bayern Munich | X2 & Over 1.5 | 1.30 | 1:1 WIN | ||||||||||||||||
17/02/2022 | Porto – Lazio | 1X | 1.25 | 2:1 WIN | |||||||||||||||
Leicester – Randers FC | 1X | 1.28 | 4:1 WIN | ||||||||||||||||
Marseille – Qaarabag | 1 | 1.30 | 3:1 WIN | ||||||||||||||||
18/02/2022 | Din Bucuresti – Gaz Metan | 1 | 1.30 | 4:0 WIN | |||||||||||||||
Juventus – Torino | 1X | 1.20 | 1:1 WIN | ||||||||||||||||
Gent – Seraing | 1 | 1.30 | Postp.WIN | ||||||||||||||||
19/02/2022 | Liverpool – Norwich | 1 | 1.20 | 3:1 WIN | |||||||||||||||
Crystal Palace – Chelsea | 2 | 1.55 | 0:1 WIN | ||||||||||||||||
Aston Villa – Watford | Under 4.5 | 1.15 | 0:1 WIN | ||||||||||||||||
20/02/2022 | Leeds – Man. Utd | X2 | 1.20 | 2:4 WIN | |||||||||||||||
Wolves – Leicester | 1X | 1.30 | 2:1 WIN | ||||||||||||||||
Reims – Brest | 1X | 1.35 | 1:1 WIN | ||||||||||||||||
21/02/2022 | Derby U23 – Everton U23 | Over 1.5 | 1.15 | 0:2 WIN | |||||||||||||||
Leicester U23 – Arsenal U23 | BTTS(YES) | 1.40 | 1:1 WIN | ||||||||||||||||
Red Star – Annecy | 1X | 1.30 | 3:0 WIN | ||||||||||||||||
22/02/2022 | Villareal – Juventus | Under 3.5 | 1.25 | 1:1 WIN | |||||||||||||||
Chelsea – Lille | 1 | 1.30 | 2:0 WIN | ||||||||||||||||
Bristol City – Coventry | 1X | 1.30 | 1:2 WIN | ||||||||||||||||
23/02/2022 | Liverpool – Leeds | Over 2.5 | 1.30 | 6:0 WIN | |||||||||||||||
Benfica – Ajax | BTTS(YES) | 1.50 | 2:2 WIN | ||||||||||||||||
Atl. Madrid – Man. Utd | Under 3.5 | 1.25 | 1:1 WIN | ||||||||||||||||
24/02/2022 | Arsenal – Wolves | 1X | 1.20 | 2:1 WIN | |||||||||||||||
Napoli – Barcelona | X2 | 1.44 | 2:4 WIN | ||||||||||||||||
Betis – Zenit | 1X | 1.28 | 0:0 WIN | ||||||||||||||||
25/02/2022 | Raya Casablanca – Horoya |
1 | 1.35 | 1:0 WIN | |||||||||||||||
Hoffenheim – Stuttgart |
1X & Over 1.5 |
1.44 | 2:1 WIN | ||||||||||||||||
Sauthampton – Norwich |
1X | 1.15 | 2:0 WIN | ||||||||||||||||
26/02/2022 | Gas Metan – U Craiova 1948 |
2/2 | 1.40 | 0:3 WIN | |||||||||||||||
Everton – Man City |
2 |
1.25 | 0:1 WIN | ||||||||||||||||
Rayo Vallecano – Real Madrid |
X2 | 1.20 | 0:1 WIN | ||||||||||||||||
27/02/2022 | Bochum – Leipzig |
Under 3.5 | 1.38 | 0:1 WIN | |||||||||||||||
Genk – Kortrijk |
1 |
1.45 | 2:0 WIN | ||||||||||||||||
Troyes – Marseille |
X2 | 1.20 | 1:1 WIN | ||||||||||||||||
28/02/2022 | Grenoble – Touluse |
X2 | 1.25 | 0:2 WIN | |||||||||||||||
WBA – Swansea |
1X |
1.25 | 0:2 Lose | ||||||||||||||||
Shamrock Rovers – Drogheda |
1 | 1.30 | 3:1 WIN | ||||||||||||||||
TRIPLE VIP PROOFS ARCHIVE |
|||||||||||||||||||
|
|||||||||||||||||||
28/02/2022 | Atalanta – Sampdoria | 1 | 1.40 | 4:0 WIN |
ARSENAL TIPS 1X2 DAILY TRIPLE JANUARY ARCHIVE |
|||||||||||||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | |||||||||||||||
01/01/2022 | Arsenal – Man. City | 2 | 1.50 | 1:2 WIN | |||||||||||||||
Watford – Tottenham | X2 | 1.15 | 0:1 WIN | ||||||||||||||||
Crystal Palace – West Ham | X2 | 1.35 | 2:3 WIN | ||||||||||||||||
02/01/2022 | Leeds – Burnley | 1X | 1.30 | 3:1 WIN | |||||||||||||||
Chelsea – Liverpool | BTTS(YES) | 1.60 | 2:2 WIN | ||||||||||||||||
Mallorca – Barcelona | X2 | 1.25 | 0:1 WIN | ||||||||||||||||
03/01/2022 | Cadiz – Sevilla | X2 | 1.20 | 0:1 WIN | |||||||||||||||
USM Alger – Magra | 1 | 1.35 | 4:1 WIN | ||||||||||||||||
Villareal – Levante | 1 | 1.35 | 5:0 WIN | ||||||||||||||||
04/01/2022 | Ponfredinna – Espanyol | X2 | 1.33 | 1:1 WIN | |||||||||||||||
Oldham – Wigan | X2 | 1.18 | 0:6 WIN | ||||||||||||||||
Clifftonville – Crusaders | 1X | 1.35 | 0:2 Lose | ||||||||||||||||
05/01/2022 | Chelsea – Tottenham | 1X | 1.30 | 2:0 WIN | |||||||||||||||
Mirandes – Rayo Vallecano | X2 | 1.30 | 0:1 WIN | ||||||||||||||||
Alcayano – Real Madrid | 2 | 1.22 | 1:3 WIN | ||||||||||||||||
06/01/2022 | Lazio – Empoli | 1X | 1.20 | 3:3 WIN | |||||||||||||||
Milan – Roma | X2 | 1.55 | 3:1 Lose | ||||||||||||||||
Juventus – Napoli | 1X | 1.18 | 1:1 WIN | ||||||||||||||||
07/01/2022 | Bastia Braga – Chateroux | X2 | 1.25 | 0:2 Lose | |||||||||||||||
Bayern Munich – B. Monchengladbach | Over 2.5 | 1.30 | 1:2 WIN | ||||||||||||||||
Roda – MVV | 1 | 1.25 | 1:0 WIN | ||||||||||||||||
08/01/2022 | Tlemcen – USM Alger | X2 | 1.25 | 0:3 WIN | |||||||||||||||
R. Sociedad – Celta Vigo | 1X | 1.25 | 1:0 WIN | ||||||||||||||||
Maccabi Petah Tikva – Maccabi Haifaa | 2 | 1.30 | 0:4 WIN | ||||||||||||||||
09/01/2022 | Genoa – Spezia | 1X | 1.25 | 0:1 Lose | |||||||||||||||
Alaves – Atl Bilbao | X2 | 1.25 | 0:0 WIN | ||||||||||||||||
Verona – Salarentina | 1 | 1.38 | 1:2 Lose | ||||||||||||||||
10/01/2022 | Senegal – Zimbabwe | 1 | 1.33 | 1:0 WIN | |||||||||||||||
Espanyol – Elche | 1X | 1.20 | 1:2 Lose | ||||||||||||||||
Torino – Fiorentina | X2 | 1.40 | 4:0 Lose | ||||||||||||||||
11/01/2022 | Kyngs Lynn – Nots County | 2 | 1.45 | 2:4 WIN | |||||||||||||||
Kiderminister – Farsley | 1 | 1.30 | 2:1 WIN | ||||||||||||||||
Reading – Fulham | X2 | 1.10 | 0:7 WIN | ||||||||||||||||
12/01/2022 | Tunisa – Mali | Under 2.5 | 1.35 | 0:1 WIN | |||||||||||||||
Atalanta – Venezia | 1 | 1.25 | 2:0 WIN | ||||||||||||||||
Maccabi Haifa – B. Jerusalem | 1 | 1.10 | 4:0 WIN | ||||||||||||||||
13/01/2022 | Cape Verde – Burgina Faso | Under 2.5 | 1.30 | 0:1 WIN | |||||||||||||||
Atl. Madrid – Ath. Bilbao | Under 3.5 | 1.15 | 1:2 WIN | ||||||||||||||||
Milan – Genoa | 1 | 1.30 | 1:1 Lose | ||||||||||||||||
14/01/2022 | Senegal – Guina | Under 4.5 | 1.05 | 0:0 WIN | |||||||||||||||
Malawi – Zimbambwe | Under 2.5 | 1.33 | 1:2 Lose | ||||||||||||||||
Gabon – Ghana | X2 and Under 2.5 | 1.55 | 1:1 WIN | ||||||||||||||||
15/01/2022 | Fulham – Bristol City | 1 | 1.25 | 6:2 WIN | |||||||||||||||
Salarentina – Lazio | 2 | 1.40 | 0:3 WIN | ||||||||||||||||
Leuven – Mechelen | Over 1.5 | 1.18 | Postp. | ||||||||||||||||
16/01/2022 | Liverpool – Brentford | 1 | 1.25 | 3:0 WIN | |||||||||||||||
Troyes – Lyon | X2 | 1.22 | 0:1 WIN | ||||||||||||||||
Algeria – Equatorial Guinea | 1 | 1.35 | 0:1 Lose | ||||||||||||||||
17/01/2022 | Bologna – Napoli | X2 | 1.25 | 0:2 WIN | |||||||||||||||
Academica – Rio Ave | X2 | 1.15 | Postp. | ||||||||||||||||
Fiorentina – Genoa | 1 | 1.40 | 6:0 WIN | ||||||||||||||||
18/01/2022 | Gateshead – AFC Telford | 1 | 1.30 | 4:1 WIN | |||||||||||||||
St Pauli – Dortmund | X2 & Over 1.5 | 1.25 | 2:1 Lose | ||||||||||||||||
Juventus – Sampdoria | Juve to Qualify | 1.20 | 4:1 WIN | ||||||||||||||||
19/01/2022 | Montpellier – Troyes | 1X | 1.20 | 0:1 Lose | |||||||||||||||
Inter – Empoli | 1 | 1.20 | 2:2 Lose | ||||||||||||||||
Leicester – Tottenham | X2 | 1.40 | 2:3 WIN | ||||||||||||||||
20/01/2022 | PSV – Telstar | Over 2.5 | 1.25 | 2:1 WIN | |||||||||||||||
Elche – Real Madrid | R. M to Qualify | 1.22 | 1:2 WIN | ||||||||||||||||
Ajax – Excelsior Masslius | Over 3.5 | 1.30 | 9:0 WIN | ||||||||||||||||
21/01/2022 | Arouca – Benfica | 2 | 1.33 | 0:2 WIN | |||||||||||||||
Oostende – Antwerp | X2 | 1.27 | 1:2 WIN | ||||||||||||||||
Jong PSV – Excelsior | Over 1.5 | 1.15 | 3:0 WIN | ||||||||||||||||
22/01/2022 | WBA – Peterborought | 1 | 1.38 | 3:0 WIN | |||||||||||||||
Stoke – Fulham | X2 | 1.25 | 2:3 WIN | ||||||||||||||||
Brentford – Wolves | Under 3.5 | 1.20 | 1:2 WIN | ||||||||||||||||
23/01/2022 | Telstar – Jong Ajax | X2 and Over 1.5 | 1.38 | 1:0 Lose | |||||||||||||||
Arsenal – Burnley | 1 | 1.25 | 0:0 Lose | ||||||||||||||||
Napoli – Salarentina | 1 | 1.20 | 4:1 WIN | ||||||||||||||||
24/01/2022 | Antwerp U21 – Genk U21 | 2 | 1.30 | 1:4 WIN | |||||||||||||||
West Ham U23 – Leicester U23 | Under 3.5 | 1.40 | 1:2 WIN | ||||||||||||||||
Chelsea U23 – Man. City U23 | X2 | 1.25 | 0:1 WIN | ||||||||||||||||
25/01/2022 | Morocco – Malawi | 1 | 1.35 | 2:1 WIN | |||||||||||||||
Gent – Oostende | Over 1.5 | 1.20 | 1:1 WIN | ||||||||||||||||
RWDM – Westerlo | X2 | 1.35 | 0:2 WIN | ||||||||||||||||
26/01/2022 | Ivory Coast – Egypt | 1X | 1.30 | 0:0 WIN | |||||||||||||||
Eupen – St. Liege | X2 | 1.40 | 2:0 WIN | ||||||||||||||||
Anderlecht – Cercle Brugge | Over 1.5 | 1.22 | 0:2 WIN | ||||||||||||||||
27/01/2022 | Lebanon – S. Korea | 2 | 1.50 | 0:1 WIN | |||||||||||||||
S. Arabia – Oman | Under 3.5 | 1.25 | 1:0 WIN | ||||||||||||||||
Ecuador – Brazil | X2 | 1.30 | 1:1 WIN | ||||||||||||||||
28/01/2022 | Venezuela – Bolivia | Over 1.5 | 1.25 | 4:1 WIN | |||||||||||||||
St Truiden – Cherleroi | X2 | 1.50 | 0:1 WIN | ||||||||||||||||
Tlemcen U21 – Oran U21 | 1X | 1.15 | 3:1 WIN | ||||||||||||||||
29/01/2022 | ES Setif – Biskra | 1 | 1.45 | 2:0 WIN | |||||||||||||||
Tlemcen – Oran | Under 3.5 | 1.20 | 1:0 WIN | ||||||||||||||||
Denize – Virton | Over 1.5 | 1.20 | 2:1 WIN | ||||||||||||||||
30/01/2022 | KF Tirana – Kukesi | 1X | 1.25 | 4:0 WIN | |||||||||||||||
Gent – Antwerp | Under 3.5 | 1.25 | 0:1 WIN | ||||||||||||||||
Waasland B. – Westerlo | Under 3.5 | 1.40 | 2:1 WIN | ||||||||||||||||
31/01/2022 | Anderlecht U21 – St Truiden U21 | Over 2.5 | 1.25 | 5:0 WIN | |||||||||||||||
Cercle B. U21 – Genk U21 | Over 2.5 | 1.35 | 2:3 WIN | ||||||||||||||||
Antwerp U21 – Mechelen U21 | 1X | 1.20 | 0:0 WIN | ||||||||||||||||
![]()
|
|||||||||||||||||||
|
ARSENAL TIPS 1X2 DAILY TRIPLE DECEMBER ARCHIVE | |||||||||
DATE | HOME – AWAY | PICKS | ODDS | RESULTS | |||||
01/12/2021 | West Ham – Brighton | 1X | 1.25 | 1:1 WIN | |||||
Angers – Monaco | X2 | 1.35 | 1:3 WIN | ||||||
Real Madrid – Ath. Bilbao | Under 3.5 | 1.40 | 1:0 WIN | ||||||
02/12/2021 | Man. Utd. – Arsenal | Over 1.5 | 1.25 | 3:2 WIN | |||||
Tottenham – Brentford | Under 3.5 | 1.30 | 2:0 WIN | ||||||
AZ Alkmaar – Sittard | 1 | 1.20 | 2:1 WIN | ||||||
03/12/2021 | Union Berlin – RB Leipzig | Over 1.5 | 1.28 | 2:1 WIN | |||||
Granada – Alaves | 1X | 1.30 | 2:0 WIN | ||||||
Deinze – Virton | 1 | 1.36 | 3:0 WIN | ||||||
04/12/2021 | Wolves – Liverpool | 2 | 1.36 | 0:1 WIN | |||||
Watford – Man. City | 2 | 1.20 | 1:3 WIN | ||||||
Real Sociedad – Real Madrid | X2 | 1.30 | 0:2 WIN | ||||||
05/12/2021 | Aston Villa – Leicester | 1X | 1.30 | 2:1 WIN | |||||
Juventus – Genoa | 1 | 1.25 | 2:0 WIN | ||||||
Bologna – Fiorentina | X2 | 1.36 | 2:3 WIN | ||||||
06/12/2021 | Cagliari – Torino | X2 | 1.35 | 1:1 WIN | |||||
Getafe – Ath. Bilbao | Under 2.5 | 1.36 | 0:0 WIN | ||||||
Anderlecht U21 – Mechelen U21 | Over 2.5 | 1.25 | 5:0 WIN | ||||||
07/12/2021 | Ajax – Sporting | Over 2.5 | 1.35 | 4:2 WIN | |||||
Ac Milan – Liverpool | 1X | 1.30 | 1:2 Lose | ||||||
PSG – Club Brugge | Over 1.5 | 1.12 | 4:1 WIN | ||||||
08/12/2021 | Bayern – Barcelona | Over 2.5 | 1.38 | 3:0 WIN | |||||
Atalanta – Villarreal | 1X | 1.20 | 2:3 Lose | ||||||
Benfica – Dyn Kyiev | 1 | 1.30 | 2:0 WIN | ||||||
09/12/2021 | Lyon – Rangers | 1X | 1.30 | 1:1 WIN | |||||
Basel – Qarabag | 1X | 1.35 | 1:0 WIN | ||||||
AZ Alkmaar – Randers FC | 1X | 1.22 | 1:0 WIN | ||||||
10/12/2021 | Nantes – Lens | Over 1.5 | 1.40 | 3:2 WIN | |||||
Brentford – Watford | 1X | 1.40 | 2:1 WIN | ||||||
Genoa – Sampdoria | Under 4.5 | 1.15 | 1:4 WIN | ||||||
11/12/2021 | Liverpool – Aston Villa | Under 4.5 | 1.35 | 1:0 WIN | |||||
Man City – Wolves | 1 | 1.20 | 1:0 WIN | ||||||
Norwich – Man. Utd | 2 | 1.45 | 0:1 WIN | ||||||
12/12/2021 | Inter – Cagliari | 1 | 1.20 | 4:0 WIN | |||||
Sassuolo – Lazio | 1X | 1.40 | 2:1 WIN | ||||||
Osasuna – Barcelona | X2 | 1.30 | 2:2 WIN | ||||||
13/12/2021 | Hebei – Shandong | 2 | 1.25 | 0:5 WIN | |||||
Maccabi Haifa – B. Jerusalem | 1 | 1.25 | 2:1 WIN | ||||||
Ludogorets – Pirin Blagoevgrad | 1 & Over 1.5 | 1.30 | 3:5 Lose | ||||||
14/12/2021 | Stuttgart – Bayern Munich | Over 2.5 | 1.40 | 0:5 WIN | |||||
Cercle Brugge – Seraing | 1X | 1.20 | 2:0 WIN | ||||||
Man City – Leeds | 1 | 1.15 | 7:0 WIN | ||||||
15/12/2021 | Brann – Jerv | 1X | 1.20 | 1:1 WIN | |||||
